| Vegetable | Total Quantity | Total Value | Selling Price | Average Price | Sold | Gifted | Personal | Compost | Sold Revenue | Waste % |
|---|---|---|---|---|---|---|---|---|---|---|
| Green Zucchini | 102.00 | $70.50 | $0.75 | $0.69 | 0.00 | 67.00 | 27.00 | 8.00 | $0.00 | 7.8% |
| Pepper - green | 1.00 | $0.75 | $0.75 | $0.75 | 0.00 | 0.00 | 1.00 | 0.00 | $0.00 | 0.0% |
| Radishes | 14.00 | $2.40 | $0.20 | $0.17 | 0.00 | 7.00 | 5.00 | 2.00 | $0.00 | 14.3% |
| Squash - 8 ball | 20.00 | $15.00 | $0.75 | $0.75 | 0.00 | 15.00 | 5.00 | 0.00 | $0.00 | 0.0% |
| Tomatoes | 0.00 | $0.00 | $2.75 | $0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | 0.0% |
| Yellow Squash | 36.00 | $24.00 | $0.75 | $0.67 | 0.00 | 23.00 | 9.00 | 4.00 | $0.00 | 11.1% |
| Pepper | 0.00 | $0.00 | $0.75 | $0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | 0.0% |
Each dot is a fertilizer application target. X-axis shows weeks. Y-axis shows location group. Hover a dot to see date, crop, location, fertilizer, strength, and notes.
Each triangle is a pesticide application target. This works like an event marker chart so you can quickly see when Field, Garden, and other areas were sprayed.