| Vegetable | Total Quantity | Total Value | Selling Price | Average Price | Sold | Gifted | Personal | Compost | Sold Revenue | Waste % |
|---|---|---|---|---|---|---|---|---|---|---|
| corn | 30.00 | $15.00 | $0.50 | $0.50 | 0.00 | 10.00 | 20.00 | 0.00 | $0.00 | 0.0% |
| Green Zucchini | 160.00 | $104.25 | $0.75 | $0.65 | 0.00 | 112.00 | 27.00 | 21.00 | $0.00 | 13.1% |
| Radishes | 14.00 | $2.40 | $0.20 | $0.17 | 0.00 | 7.00 | 5.00 | 2.00 | $0.00 | 14.3% |
| Squash - 8 ball | 39.00 | $27.75 | $0.75 | $0.71 | 0.00 | 30.00 | 7.00 | 2.00 | $0.00 | 5.1% |
| Tomatoes | 0.00 | $0.00 | $2.75 | $0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | 0.0% |
| tomatoes - HD husky | 30.00 | $1.50 | $0.05 | $0.05 | 0.00 | 0.00 | 30.00 | 0.00 | $0.00 | 0.0% |
| Yellow Squash | 55.00 | $36.00 | $0.75 | $0.65 | 0.00 | 37.00 | 11.00 | 7.00 | $0.00 | 12.7% |
| Pepper | 0.00 | $0.00 | $0.75 | $0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | 0.0% |
| Pepper - green | 5.00 | $0.75 | $0.75 | $0.15 | 0.00 | 0.00 | 1.00 | 4.00 | $0.00 | 80.0% |
| Tomatoes - HD super sweet | 498.00 | $24.90 | $0.05 | $0.05 | 0.00 | 156.00 | 342.00 | 0.00 | $0.00 | 0.0% |
Each dot is a fertilizer application target. X-axis shows weeks. Y-axis shows location group. Hover a dot to see date, crop, location, fertilizer, strength, and notes.
Each triangle is a pesticide application target. This works like an event marker chart so you can quickly see when Field, Garden, and other areas were sprayed.